FINAL SCORE: Benetton Treviso (9) 15 - 10 (7) Aironi (FT)
Time | Benetton Treviso | Score | Aironi |
80+1 | end of second half | end of second half | |
80 | Botes - penalty goal | 15 - 10 | |
73 | Pizarro - sub off Canavosio - sub on | ||
72 | del Fava - sub on Geldenhuys - sub off | ||
70 | Toniolatti - sub off Buso - sub on | ||
68 | Zanni - sub off Allori - sub on | ||
64 | Fernandez-Rouyet - yellow card | ||
63 | Cittadini - sub on di Santo - sub off | ||
61 | Botes - penalty goal | 12 - 10 | Aguero - sub off Perugini - sub on |
60 | Bortolami - yellow card | ||
57 | Vidal - sub on Sbaraglini - sub off Sepe - sub off de Jager - sub on | ||
54 | Favaro - sub off Krause - sub on | ||
51 | Allori - sub off Fernandez-Rouyet - sub on Derbyshire - sub off Vosawai - sub on | ||
48 | 9 - 10 | Tebaldi - penalty goal | |
40 | start of second half | start of second half | |
40+2 | end of first half | end of first half | |
40+1 | Botes - penalty goal | 9 - 7 | |
28 | Burton - drop goal | 6 - 7 | |
20 | 3 - 7 | Tebaldi - try Tebaldi - conversion | |
13 | Botes - penalty goal | 3 - 0 | |
11 | van Zyl - sub off Bernabo' - sub on | ||
0 | start of first half | start of first half |
Treviso denied Aironi a first ever Magners League win in the first Italian derby in the competition's history thanks to a hard-fought 15-10 win.
The newly formed region looked like they might be on their way to a maiden league win - to add to their Heineken Cup shock against Biarritz - as they led midway through the second half. But the boot of scrum-half Toby Botes saw them home.
Aironi will have another crack at the whip - this time at home - on New Year's Eve, but they will rue not taking their opportunity at winning their first league game after their number 9, Tito Tebaldi kicked a 48th minute penalty. Tebaldi scored all of his side's points, with a first-half try, conversion and that penalty.
Treviso led at the break through two Botes penalties and a Chris Burton drop-goal. And, having gone behind, the more experienced Treviso gathered themselves together and led by Botes they worked themselves into a position to win the game. He regained the lead for his side on 61 minutes, before an injury time effort made the game safe.
Date/Time: Dec 24, 2010, 13:30 GMT, 14:30 Local | ||
Venue: Stadio Comunale di Monigo, Treviso | ||
| ||
Benetton Treviso 15 - 10 Aironi | ||
| ||
Half-time: 9 - 7 | ||
| ||
|
No comments:
Post a Comment